| Model | Customer Cash | APRs as low as |
|---|
|
| 2009 Versa | $750 | 0% |
| 2008 Sentra / 2009 Sentra | $2,000 / $1,750 | 0% / 0% |
2009 Altima 2009 Altima Coupe | $750 -0- | 0% standard |
2009 Maxima | -0- | standard |
| 2008 Quest / 2009 Quest | $3,000 / $2,000 | 1.9% / 2.9% |
2008 Frontier V6 / 2009 Frontier V6 2008 Frontier 4 Cyl. / 2009 Frontier 4 Cyl. | $2,500 / $1,500 $1,750 / $1,500 | 1.9% / 2.9% 1.9% / 2.9% |
| 2008 Xterra / 2009 Xterra | $3,000 / $2,000 | 0.9% / 1.9% |
| 2008 Pathfinder V6 / 2009 Pathfinder V6 | $2,500 / $1,500 | 0.9%/ 3.9% |
| 2008 Pathfinder V8 / 2009 Pathfinder V6 | $2,500 / $1,500 | 0.9% / 3.9% |
| 2009 Armada | $4,500 | 0.9% |
2009 Titan King Cab | $5,000 | 0.9% |
2008 350Z Coupe | -0- | standard |
2009 Murano | -0- | 0% |
2008 Rogue / 2009 Rogue | $1,000 / -0- | 0% / 0% |
| | |
*The Fine Print: With financing through Nissan Motor Acceptance Corp. Credit approval is required. Choose either Customer Cash -OR- low annual-percentage rate financing. Financing rates based upon 36 month term. Rates for longer terms will vary. Not all Customers will qualify for these special incentives, rates and terms.