| Model | Customer Cash | APRs as low as |
|---|
|
| 2009 Versa S / 2009 Versa SL / 2009 1.8 Versa Sedan | $750 / $1,750 / $1,250 | 1.9% / 0.9% / 1.9% |
| 2009 Sentra | $2,000 | 0.9% |
2009 Altima Sedan 2009 Altima Coupe | $1,500 $1,500 | 2.9% 2.9% |
2009 Maxima | $750 | 3.9% |
| 2009 Quest | $3,000 | 1.9% |
2009 Frontier 4 Cyl. & V6 (other than XE trim) | $3,000 | 0.9% |
| 2009 Xterra | $2,000 | 1.9% |
| 2009 Pathfinder V6 | $2,500 | 2.9% |
| 2009 Armada | $5,000 | 0% |
| 2009 Titan | $5,000 | 0% |
2009 370Z | -0- | Standard |
2009 Murano | $500 | 2.9% |
2009 Rogue | $500 | 2.9% |
| | |
| | |
*The Fine Print: With financing through Nissan Motor Acceptance Corp. Credit approval is required. Choose either Customer Cash -OR- low annual-percentage rate financing. Financing rates based upon 36 month term. Rates for longer terms will vary. Not all Customers will qualify for these special incentives, rates and terms.